46 lines
3.8 KiB
Markdown
46 lines
3.8 KiB
Markdown
# Inner refraction comparisons
|
|
|
|
## Inner refraction height
|
|
|
|
Inner refraction amount: -60
|
|
|
|
| height | iOS | Android |
|
|
|:------:|:---------------------------------------------------:|:-------------------------------------------------------:|
|
|
| 10 |  |  |
|
|
| 20 |  |  |
|
|
| 50 |  |  |
|
|
| 100 |  |  |
|
|
| 150 |  |  |
|
|
|
|
## Inner refraction amount
|
|
|
|
Inner refraction height: 20
|
|
|
|
| amount | iOS | Android |
|
|
|:------:|:---------------------------------------------------:|:-------------------------------------------------------:|
|
|
| -20 |  |  |
|
|
| -60 |  |  |
|
|
| -100 |  |  |
|
|
| -200 |  |  |
|
|
| 60 |  |  |
|
|
| 200 |  |  |
|
|
|
|
## Combination
|
|
|
|
| height | amount | iOS | Android |
|
|
|:------:|:------:|:----------------------------------------------------:|:--------------------------------------------------------:|
|
|
| -200 | 150 |  |  |
|
|
| -600 | 300 |  |  |
|
|
| 200 | 150 |  |  |
|
|
| 500 | 450 |  |  |
|
|
|
|
## Corner size
|
|
|
|
| corner | height | amount | iOS | Android |
|
|
|:------:|:------:|:------:|:-----------------------------------------------------------:|:---------------------------------------------------------------:|
|
|
| 0 | -60 | 20 |  |  |
|
|
| 0 | -200 | 150 |  |  |
|
|
| 0 | 200 | 150 |  |  |
|
|
| 150 | -200 | 150 |  |  |
|
|
| 300 | -200 | 150 |  |  |
|