36 lines
2.7 KiB
Markdown
36 lines
2.7 KiB
Markdown
# Comparisons
|
|
|
|
## Inner refraction
|
|
|
|
### Inner refraction height
|
|
|
|
Inner refraction amount: -60
|
|
|
|
| Refraction height | iOS | Android |
|
|
|:-----------------:|:---------------------------------------------------:|:-------------------------------------------------------:|
|
|
| 10 |  |  |
|
|
| 20 |  |  |
|
|
| 50 |  |  |
|
|
| 100 |  |  |
|
|
| 150 |  |  |
|
|
|
|
### Inner refraction amount
|
|
|
|
Inner refraction height: 20
|
|
|
|
| Refraction amount | iOS | Android |
|
|
|:-----------------:|:---------------------------------------------------:|:-------------------------------------------------------:|
|
|
| -20 |  |  |
|
|
| -60 |  |  |
|
|
| -100 |  |  |
|
|
| -200 |  |  |
|
|
| 60 |  |  |
|
|
| 200 |  |  |
|
|
|
|
### Others
|
|
|
|
| Refraction height | Refraction amount | iOS | Android |
|
|
|:-----------------:|:-----------------:|:----------------------------------------------------:|:--------------------------------------------------------:|
|
|
| -200 | 150 |  |  |
|
|
| 200 | 150 |  |  |
|