add group & activity

This commit is contained in:
Carl Andrew Castañas committed 2023-08-21 16:39:08 +08:00
1 parent 4b8c2a3370
commit fd01ca51b0
7 files changed
+59

No files matched your search

+45
View File
@@ -0,0 +1,45 @@
# Programming Skill Improvement Activities
| Activity | Description |
|----------|-------------|
| Solve coding challenges | Regularly solve coding challenges from platforms like LeetCode, HackerRank, and Codeforces. |
| Personal coding projects | Work on personal projects to apply and expand your programming skills. |
| Read programming books | Learn from well-regarded programming books on algorithms, design patterns, and languages. |
| Online coding courses | Enroll in online courses to learn new programming languages and technologies. |
| Code review practice | Review other people's code and have your code reviewed for feedback. |
| Pair programming | Collaborate with another programmer to solve problems together. |
| Open source contributions | Contribute to open-source projects to gain real-world coding experience. |
| Attend programming meetups | Join local programming meetups to learn from and network with others. |
| Participate in hackathons | Join hackathons to build projects within a limited time frame. |
| Debugging challenges | Practice debugging by intentionally introducing and fixing bugs in your code. |
| Implement data structures | Build various data structures from scratch to understand their inner workings. |
| Algorithm visualization | Create visualizations of algorithms to understand their step-by-step execution. |
| Learn version control | Master tools like Git to manage your code effectively and collaborate with others. |
| Code in different IDEs | Familiarize yourself with different Integrated Development Environments (IDEs). |
| Read and write documentation | Improve your communication skills by creating and understanding documentation. |
| Follow tech blogs and news | Stay updated on the latest developments in the programming world. |
| Reverse engineering | Analyze existing code to understand how certain functionalities are implemented. |
| Practice Test-Driven Development (TDD) | Write tests before writing the actual code to improve code quality. |
| Explore design patterns | Implement common design patterns to create more maintainable code. |
| Code in multiple languages | Learn different programming languages to broaden your perspective. |
| Implement a compiler/interpreter | Gain a deep understanding of how programming languages work under the hood. |
| Refactor old code | Take old projects and refactor them for better readability and performance. |
| Attend online webinars | Join webinars on programming-related topics to learn from experts. |
| Build a portfolio website | Showcase your projects and skills on a personal portfolio website. |
| Learn about databases | Study databases and practice SQL queries and database design. |
| Contribute to coding forums | Help others by answering questions on platforms like Stack Overflow. |
| Explore machine learning | Dive into machine learning and AI to explore a different side of programming. |
| Experiment with APIs | Integrate various APIs into your projects to learn about external data sources. |
| Implement security practices | Learn about secure coding practices and implement them in your projects. |
| Create a coding style guide | Develop a consistent coding style to improve collaboration in teams. |
| Learn about containers | Familiarize yourself with containerization using tools like Docker. |
| Experiment with new libraries | Try out new libraries and frameworks to stay updated with technology trends. |
| Analyze and optimize algorithms | Practice optimizing algorithms for better time and space complexity. |
| Participate in code challenges | Join online coding competitions to test your skills against others. |
| Networking and protocols | Learn about networking concepts and different communication protocols. |
| Explore functional programming | Try out functional programming languages and paradigms. |
| Experiment with graphics programming | Learn about graphics APIs and create visual applications. |
| Develop for mobile platforms | Create apps for iOS or Android to broaden your skillset. |
| Practice keyboard shortcuts | Speed up your coding process by mastering IDE keyboard shortcuts. |
| Continuous integration | Implement CI/CD pipelines to automate testing and deployment. |
| Learn about cloud computing | Explore cloud platforms and services for scalable applications. |
+14
View File
@@ -0,0 +1,14 @@
# Group 1 - Sample Names and Affiliations
| Name | School/Workplace |
|----------------|------------------------|
| Emily Johnson | University of Techville |
| Alex Rodriguez | Acme Software Solutions|
| Sarah Smith | Coding Academy |
| Michael Lee | Tech Innovators Inc. |
| Jessica Brown | Silicon Valley College |
| David Martinez | CodeCrafters Co. |
| Emma White | DevGenius University |
| Daniel Williams| InnovateTech Institute |
| Olivia Miller | Startup Studios |
| Ethan Davis | Elite Coding School |
View File
Whitespace-only changes.
View File
Whitespace-only changes.
View File
Whitespace-only changes.
View File
Whitespace-only changes.
View File
Whitespace-only changes.